YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.8 76.7 1/6/08 24.7 1/20/08 462 21 0.52 4 37 1/31/08 NNW 30.17 63
2 60.3 90.1 2/25/08 28.7 2/1/08 209 73 0.15 4 35 2/16/08 NNW 29.99 58
3 62.7 94.3 3/14/08 30.7 3/4/08 182 110 2.07 5 37 3/3/08 SSE 29.97 63
4 69.9 89.7 4/22/08 41.9 4/14/08 67 213 0.92 5 33 4/27/08 ESE 29.92 60
5 75.7 96.8 5/10/08 56.9 5/4/08 4 183 0.92 5 33 5/11/08 ENE 29.82 60
---------------------------------------------------------------------------------------
TOT 62.6 96.8 5/10/08 24.7 1/20/08 924 601 4.58 5 37 1/31/08 NNW 29.99 61
HEAT BASE: 65.0
COOL BASE: 65.0
|